The Standards and Poor’s 500, or S&P 500, is one of the world’s most widely tracked stock market indices. Containing 500 of the largest publically traded US companies by market capitalisation, the index is commonly used as a performance benchmark for investment portfolios or as a gauge of the general health of the US economy.
The S&P 500 is also a weighted index. As such, the largest companies have a more significant impact on its overall performance. It’s also worth pointing out that due to some firms having a dual-class share structure, there are, in fact, 503 stocks contained within its ranks.
The history of the S&P 500 dates back to 1923 when Standard & Poor’s introduced a series of indices covering 26 industries. However, the index as we know it today wasn’t formed until 1957. And is now maintained by a joint venture called S&P Dow Jones Indices, which is majority owned by S&P Global Inc. S&P Global is also a constituent of the S&P 500 index.
How does the S&P 500 work?
As previously said, the S&P 500 index is a free-float market-capitalisation-weighted index. It contains the largest 500 enterprises, including the 30 businesses that make up the Dow Jones Industrial Average index.
As of 19 January 2023, it has a combined market capitalisation of $32.60trn. Compared to the $40.51trn of total US equities, the S&P 500 represents roughly 80.5% of the total US stock market. This is the main reason why it’s such a popular proxy for the performance of the US stock market as a whole.
Criteria for joining the S&P 500 index
While size is important, other criteria must be met for a business to be included within the index.
- The company must be an American business.
- It must have a market cap of at least $8.2bn.
- It must have at least 50% of its shares outstanding available for public trading.
- Its shares must be listed on either the New York Stock Exchange, Nasdaq Exchange, or Chicago Board Options Exchange.
- Its shares must have sufficient trading volume to be highly liquid.
- Its combined net earnings over the last four quarters must be positive.
If a company already in the index no longer meets these criteria, it will be removed and replaced by the next most appropriate stock. The addition and removal of businesses occur every time the index is rebalanced on the third Friday of March, June, September, and December.
How is the S&P 500 index calculated?
The level of the S&P 500 is calculated based on the combined market capitalisation of its constituent members. As a weighted index, not every stock has the same influence on the price. The weighting of each company is calculated by comparing the firm’s market cap to the total market cap of the S&P 500.
In reality, the index’s total value is also affected by a Divisor factor controlled and moderated by S&P Dow Jones Indices. This factor is revised at regular intervals and exists to keep the index consistent when certain events take place.
For example, during a merger or acquisition of an S&P 500 stock, the index could suffer a significant drop if the replacement company isn’t roughly the same size (which is usually the case). The factor is subsequently altered to keep the index stable and adjusted over time to ensure the reported index level is understandable.
Another purpose for the Divisor factor is to prevent index manipulation by businesses. When a company executes a share buyback scheme, it causes its market capitalisation to increase and, therefore, the weighting within the S&P 500. As index funds track the performance of the S&P 500 by replicating its portfolio, this increased weighting invites additional investment, which pushes its market cap even further along with its weighting in an artificial and unsustainable loop.
Top 10 S&P 500 stocks
Below are the top 10 S&P 500 stocks in order of market capitalisation as of 30 December 2022.
Rank | Company | Ticker | Sector |
---|---|---|---|
1 | Apple Inc | AAPL | Technology |
2 | Microsoft Corp | MSFT | Technology |
3 | Amazon.com Inc | AMZN | Consumer Discretionary |
4 | Berkshire Hathaway B | BRK.B | Financials |
5 | Alphabet Inc A | GOOGL | Communications |
6 | UnitedHealth Group Inc | UNH | Healthcare |
7 | Alphabet C | GOOG | Communications |
8 | Johnson & Johnson | JNJ | Healthcare |
9 | Exxon Mobil Corp | XOM | Energy |
10 | JP Morgan Chase & Co | JPM | Financials |
What is the average return on the S&P 500?
As previously mentioned, the S&P 500, in its current form, was first launched in 1957. And since then, the index has grown considerably. The total return (capital gains + dividends) over the last 65 years is approximately 55,269%. That’s the equivalent of a 10.2% annual return on investment.
Based on these figures, a $1,000 investment in 1957 would be worth roughly $553,690 today. But the historical performance of the index changes depending on which time frame an investor is using.
Time Frame | Total Return | Annualised Total Return | Inflation-Adjusted Annualised Total Return |
---|---|---|---|
Last 50 Years | 14,791% | 10.34% | 6.20% |
Last 40 Years | 8,433% | 11.50% | 8.52% |
Last 30 Years | 1,542% | 9.50% | 6.92% |
Last 20 Years | 391% | 7.93% | 5.44% |
Last 10 Years | 255% | 12.40% | 9.91% |
Last 5 Years | 83% | 10.94% | 7.62% |
Due to certain tax laws, the US stock market has historically been more fond of using share buybacks to return excess capital to shareholders. However, multiple companies within the S&P 500 pay shareholder dividends, with yields ranging from 6.7% to 1.07%. As of 17 January 2023, the average dividend yield of the S&P 500 stood at 1.68%.
S&P 500 vs other indices
The S&P 500 is one of many equity indices in the stock market. Others include the Dow Jones Industrial Average and Russell 2000 in the United States. Another popular index across the pond in the United Kingdom is the FTSE 100. But how do these indices compare?
S&P 500 vs FTSE 100
Similar to the S&P 500, the FTSE 100 index contains the largest 100 largest British stocks by market capitalisation listed on the London Stock Exchange. It’s also a market cap-weighted index. However, the S&P 500 has historically been more volatile.
The volatility difference is made apparent when looking at their respective performances during the 2022 stock market correction. The S&P 500 suffered a 19.4% decline over the 12-month period. By comparison, the FTSE 100 was flat. But this stability comes with historically inferior returns. On average, the UK index has delivered a total annual return of 7.15% versus the S&P 500’s 10.2%.
S&P 500 vs Dow Jones
The Dow Jones is an index of 30 large businesses listed on US stock exchanges. Unlike the S&P 500, the Dow Jones is a price-weighted index with more limited coverage. It’s one of the oldest and among the most followed indices globally. The index could not escape the 2022 bear market as the index is down over 8%.
S&P 500 vs Russell 2000
The Russell 2000, like the S&P 500, is a market capitalisation-weighted index. Unlike the S&P 500, it comprises exclusively of 2,000 small-cap stocks. The index, like the general market, plunged this year. Russell 2000 is down over 21% in 2022 and, in the past five years, up 14.70%. FTSE Russell, a subsidiary of the London Stock Exchange, maintains the index.
Is the S&P 500 a good investment?
Historically, the S&P 500 has delivered solid returns for long-term investors. And it’s why the index is one of the most widely tracked benchmarks by investors and index funds. However, there are some caveats to consider.
Advantages
- Instant Diversification – An investor has indirectly bought shares in every company within the underlying index by owning an index fund. Consequently, a portfolio is automatically diversified across multiple businesses, industries, and geographies.
- Low Fees – Index tracker funds are almost always passively managed. Lower management fees come with a smaller expense ratio and, subsequently, deal less damage to total investment returns. Investing through an index fund is also typically more cost-effective than buying shares of each individual stock in an index.
- Notable Growth – The index has historically provided double-digit annual returns. And over long time periods has led to the creation of impressive volumes of wealth for patient investors.
Disadvantages
- Sector Concentration – The majority of growth delivered in the last decade primarily stems from technology stocks. Investing in an S&P 500 index fund consequently results in being potentially overly concentrated in a single sector. This risk factor is one of the main reasons why the index fell hard in the 2022 stock market correction.
- Volatility – Sector concentration also opens the door to increased levels of volatility that can cause large fluctuations within an investment portfolio.
- No Control – Index tracker funds do not have a stock selection criteria beyond a business being a constituent of the index being tracked. As such, it’s possible for investors to indirectly own shares in companies that may not align with their ethical or moral values. For example, there are several tobacco stocks within the S&P 500. However, there is no way to avoid these businesses when buying shares in an index fund.
Whether the S&P 500 is a good investment largely depends on the individual investor. Everyone has different investing objectives, risk tolerances, and time horizons that must be considered before making an investment decision.
S&P 500 index sector weightings
Companies within the S&P 500 cover a broad range of industries with some concentration within the Technology, Healthcare, and Financials sectors.
Sector | 30 December 2022 |
---|---|
Technology | 25.7% |
Healthcare | 15.8% |
Financials | 11.7% |
Consumer Discretionary | 9.8% |
Industrials | 8.7% |
Communications | 7.3% |
Consumer Staples | 7.2% |
Energy | 5.2% |
Utilities | 3.2% |
Materials | 2.7% |
Real Estate | 2.7% |
List of all S&P 500 companies
Ticker | Company | Sector |
---|---|---|
MMM | 3M | Industrials |
AOS | A. O. Smith | Industrials |
ABT | Abbott | Healthcare |
ABBV | AbbVie | Healthcare |
ACN | Accenture | Technology |
ATVI | Activision Blizzard | Communications |
ADM | ADM | Consumer Staples |
ADBE | Adobe Inc. | Technology |
ADP | ADP | Technology |
AAP | Advance Auto Parts | Consumer Discretionary |
AES | AES Corporation | Utilities |
AFL | Aflac | Financials |
A | Agilent Technologies | Healthcare |
APD | Air Products and Chemicals | Materials |
AKAM | Akamai | Technology |
ALK | Alaska Air Group | Industrials |
ALB | Albemarle Corporation | Materials |
ARE | Alexandria Real Estate Equities | Real Estate |
ALGN | Align Technology | Healthcare |
ALLE | Allegion | Industrials |
LNT | Alliant Energy | Utilities |
ALL | Allstate | Financials |
GOOGL | Alphabet Inc. (Class A) | Communications |
GOOG | Alphabet Inc. (Class C) | Communications |
MO | Altria | Consumer Staples |
AMZN | Amazon | Consumer Discretionary |
AMCR | Amcor | Materials |
AMD | AMD | Technology |
AEE | Ameren | Utilities |
AAL | American Airlines Group | Industrials |
AEP | American Electric Power | Utilities |
AXP | American Express | Financials |
AIG | American International Group | Financials |
AMT | American Tower | Real Estate |
AWK | American Water Works | Utilities |
AMP | Ameriprise Financial | Financials |
ABC | AmerisourceBergen | Healthcare |
AME | Ametek | Industrials |
AMGN | Amgen | Healthcare |
APH | Amphenol | Technology |
ADI | Analog Devices | Technology |
ANSS | Ansys | Technology |
AON | Aon | Financials |
APA | APA Corporation | Energy |
AAPL | Apple Inc. | Technology |
AMAT | Applied Materials | Technology |
APTV | Aptiv | Consumer Discretionary |
ACGL | Arch Capital Group | Financials |
ANET | Arista Networks | Technology |
AJG | Arthur J. Gallagher & Co. | Financials |
AIZ | Assurant | Financials |
T | AT&T | Communications |
ATO | Atmos Energy | Utilities |
ADSK | Autodesk | Technology |
AZO | AutoZone | Consumer Discretionary |
AVB | AvalonBay Communities | Real Estate |
AVY | Avery Dennison | Materials |
BKR | Baker Hughes | Energy |
BALL | Ball Corporation | Materials |
BAC | Bank of America | Financials |
BBWI | Bath & Body Works, Inc. | Consumer Discretionary |
BAX | Baxter International | Healthcare |
BDX | Becton Dickinson | Healthcare |
WRB | Berkley | Financials |
BRK.B | Berkshire Hathaway | Financials |
BBY | Best Buy | Consumer Discretionary |
BIO | Bio-Rad | Healthcare |
TECH | Bio-Techne | Healthcare |
BIIB | Biogen | Healthcare |
BLK | BlackRock | Financials |
BK | BNY Mellon | Financials |
BA | Boeing | Industrials |
BKNG | Booking Holdings | Consumer Discretionary |
BWA | BorgWarner | Consumer Discretionary |
BXP | Boston Properties | Real Estate |
BSX | Boston Scientific | Healthcare |
BMY | Bristol Myers Squibb | Healthcare |
AVGO | Broadcom Inc. | Technology |
BR | Broadridge Financial Solutions | Technology |
BRO | Brown & Brown | Financials |
BF.B | Brown–Forman | Consumer Staples |
CHRW | C.H. Robinson | Industrials |
CDNS | Cadence Design Systems | Technology |
CZR | Caesars Entertainment | Consumer Discretionary |
CPT | Camden Property Trust | Real Estate |
CPB | Campbell Soup Company | Consumer Staples |
COF | Capital One | Financials |
CAH | Cardinal Health | Healthcare |
KMX | CarMax | Consumer Discretionary |
CCL | Carnival | Consumer Discretionary |
CARR | Carrier Global | Industrials |
CTLT | Catalent | Healthcare |
CAT | Caterpillar Inc. | Industrials |
CBOE | Cboe Global Markets | Financials |
CBRE | CBRE Group | Real Estate |
CDW | CDW | Technology |
CE | Celanese | Materials |
CNC | Centene Corporation | Healthcare |
CNP | CenterPoint Energy | Utilities |
CDAY | Ceridian | Technology |
CF | CF Industries | Materials |
CRL | Charles River Laboratories | Healthcare |
SCHW | Charles Schwab Corporation | Financials |
CHTR | Charter Communications | Communications |
CVX | Chevron Corporation | Energy |
CMG | Chipotle Mexican Grill | Consumer Discretionary |
CB | Chubb Limited | Financials |
CHD | Church & Dwight | Consumer Staples |
CI | Cigna | Healthcare |
CINF | Cincinnati Financial | Financials |
CTAS | Cintas | Industrials |
CSCO | Cisco | Technology |
C | Citigroup | Financials |
CFG | Citizens Financial Group | Financials |
CLX | Clorox | Consumer Staples |
CME | CME Group | Financials |
CMS | CMS Energy | Utilities |
KO | The Coca-Cola Company | Consumer Staples |
CTSH | Cognizant | Technology |
CL | Colgate-Palmolive | Consumer Staples |
CMCSA | Comcast | Communications |
CMA | Comerica | Financials |
CAG | Conagra Brands | Consumer Staples |
COP | ConocoPhillips | Energy |
ED | Consolidated Edison | Utilities |
STZ | Constellation Brands | Consumer Staples |
CEG | Constellation Energy | Utilities |
COO | CooperCompanies | Healthcare |
CPRT | Copart | Industrials |
GLW | Corning Inc. | Technology |
CTVA | Corteva | Materials |
CSGP | CoStar Group | Industrials |
COST | Costco | Consumer Staples |
CTRA | Coterra | Energy |
CCI | Crown Castle | Real Estate |
CSX | CSX | Industrials |
CMI | Cummins | Industrials |
CVS | CVS Health | Healthcare |
DHI | D.R. Horton | Consumer Discretionary |
DHR | Danaher Corporation | Healthcare |
DRI | Darden Restaurants | Consumer Discretionary |
DVA | DaVita Inc. | Healthcare |
DE | John Deere | Industrials |
DAL | Delta Air Lines | Industrials |
XRAY | Dentsply Sirona | Healthcare |
DVN | Devon Energy | Energy |
DXCM | Dexcom | Healthcare |
FANG | Diamondback Energy | Energy |
DLR | Digital Realty | Real Estate |
DFS | Discover Financial | Financials |
DISH | Dish Network | Communications |
DIS | Disney | Communications |
DG | Dollar General | Consumer Discretionary |
DLTR | Dollar Tree | Consumer Discretionary |
D | Dominion Energy | Utilities |
DPZ | Domino’s | Consumer Discretionary |
DOV | Dover Corporation | Industrials |
DOW | Dow Inc. | Materials |
DTE | DTE Energy | Utilities |
DUK | Duke Energy | Utilities |
DD | DuPont | Materials |
DXC | DXC Technology | Technology |
EMN | Eastman Chemical Company | Materials |
ETN | Eaton Corporation | Industrials |
EBAY | eBay | Consumer Discretionary |
ECL | Ecolab | Materials |
EIX | Edison International | Utilities |
EW | Edwards Lifesciences | Healthcare |
EA | Electronic Arts | Communications |
ELV | Elevance Health | Healthcare |
LLY | Eli Lilly and Company | Healthcare |
EMR | Emerson Electric | Industrials |
ENPH | Enphase | Technology |
ETR | Entergy | Utilities |
EOG | EOG Resources | Energy |
EPAM | EPAM Systems | Technology |
EQT | EQT | Energy |
EFX | Equifax | Industrials |
EQIX | Equinix | Real Estate |
EQR | Equity Residential | Real Estate |
ESS | Essex Property Trust | Real Estate |
EL | The Estée Lauder Companies | Consumer Staples |
ETSY | Etsy | Consumer Discretionary |
RE | Everest Re | Financials |
EVRG | Evergy | Utilities |
ES | Eversource | Utilities |
EXC | Exelon | Utilities |
EXPE | Expedia Group | Consumer Discretionary |
EXPD | Expeditors International | Industrials |
EXR | Extra Space Storage | Real Estate |
XOM | ExxonMobil | Energy |
FFIV | F5, Inc. | Technology |
FDS | FactSet | Financials |
FAST | Fastenal | Industrials |
FRT | Federal Realty | Real Estate |
FDX | FedEx | Industrials |
FITB | Fifth Third Bank | Financials |
FRC | First Republic Bank | Financials |
FSLR | First Solar | Technology |
FE | FirstEnergy | Utilities |
FIS | FIS | Technology |
FISV | Fiserv | Technology |
FLT | Fleetcor | Technology |
FMC | FMC Corporation | Materials |
F | Ford Motor Company | Consumer Discretionary |
FTNT | Fortinet | Technology |
FTV | Fortive | Industrials |
FOXA | Fox Corporation (Class A) | Communications |
FOX | Fox Corporation (Class B) | Communications |
BEN | Franklin Templeton | Financials |
FCX | Freeport-McMoRan | Materials |
GRMN | Garmin | Consumer Discretionary |
IT | Gartner | Technology |
GEHC | GE HealthCare | Healthcare |
GEN | Gen Digital | Technology |
GNRC | Generac | Industrials |
GD | General Dynamics | Industrials |
GE | General Electric | Industrials |
GIS | General Mills | Consumer Staples |
GM | General Motors | Consumer Discretionary |
GPC | Genuine Parts Company | Consumer Discretionary |
GILD | Gilead Sciences | Healthcare |
GL | Globe Life | Financials |
GPN | Global Payments | Technology |
GS | Goldman Sachs | Financials |
HAL | Halliburton | Energy |
HIG | Hartford (The) | Financials |
HAS | Hasbro | Consumer Discretionary |
HCA | HCA Healthcare | Healthcare |
PEAK | Healthpeak | Real Estate |
HSIC | Henry Schein | Healthcare |
HSY | Hershey’s | Consumer Staples |
HES | Hess Corporation | Energy |
HPE | Hewlett Packard Enterprise | Technology |
HLT | Hilton Worldwide | Consumer Discretionary |
HOLX | Hologic | Healthcare |
HD | Home Depot (The) | Consumer Discretionary |
HON | Honeywell | Industrials |
HRL | Hormel Foods | Consumer Staples |
HST | Host Hotels & Resorts | Real Estate |
HWM | Howmet Aerospace | Industrials |
HPQ | HP Inc. | Technology |
HUM | Humana | Healthcare |
HBAN | Huntington Bancshares | Financials |
HII | Huntington Ingalls Industries | Industrials |
IBM | IBM | Technology |
IEX | IDEX Corporation | Industrials |
IDXX | Idexx Laboratories | Healthcare |
ITW | Illinois Tool Works | Industrials |
ILMN | Illumina | Healthcare |
INCY | Incyte | Healthcare |
IR | Ingersoll Rand | Industrials |
INTC | Intel | Technology |
ICE | Intercontinental Exchange | Financials |
IP | International Paper | Materials |
IPG | The Interpublic Group of Companies | Communications |
IFF | International Flavors & Fragrances | Materials |
INTU | Intuit | Technology |
ISRG | Intuitive Surgical | Healthcare |
IVZ | Invesco | Financials |
INVH | Invitation Homes | Real Estate |
IQV | IQVIA | Healthcare |
IRM | Iron Mountain | Real Estate |
JBHT | J.B. Hunt | Industrials |
JKHY | Jack Henry & Associates | Technology |
J | Jacobs Solutions | Industrials |
JNJ | Johnson & Johnson | Healthcare |
JCI | Johnson Controls | Industrials |
JPM | JPMorgan Chase | Financials |
JNPR | Juniper Networks | Technology |
K | Kellogg’s | Consumer Staples |
KDP | Keurig Dr Pepper | Consumer Staples |
KEY | KeyCorp | Financials |
KEYS | Keysight | Technology |
KMB | Kimberly-Clark | Consumer Staples |
KIM | Kimco Realty | Real Estate |
KMI | Kinder Morgan | Energy |
KLAC | KLA Corporation | Technology |
KHC | Kraft Heinz | Consumer Staples |
KR | Kroger | Consumer Staples |
LHX | L3Harris | Industrials |
LH | LabCorp | Healthcare |
LRCX | Lam Research | Technology |
LW | Lamb Weston | Consumer Staples |
LVS | Las Vegas Sands | Consumer Discretionary |
LDOS | Leidos | Industrials |
LEN | Lennar | Consumer Discretionary |
LNC | Lincoln Financial | Financials |
LIN | Linde plc | Materials |
LYV | Live Nation Entertainment | Communications |
LKQ | LKQ Corporation | Consumer Discretionary |
LMT | Lockheed Martin | Industrials |
L | Loews Corporation | Financials |
LOW | Lowe’s | Consumer Discretionary |
LUMN | Lumen Technologies | Communications |
LYB | LyondellBasell | Materials |
MTB | M&T Bank | Financials |
MRO | Marathon Oil | Energy |
MPC | Marathon Petroleum | Energy |
MKTX | MarketAxess | Financials |
MAR | Marriott International | Consumer Discretionary |
MMC | Marsh McLennan | Financials |
MLM | Martin Marietta Materials | Materials |
MAS | Masco | Industrials |
MA | Mastercard | Technology |
MTCH | Match Group | Communications |
MKC | McCormick & Company | Consumer Staples |
MCD | McDonald’s | Consumer Discretionary |
MCK | McKesson | Healthcare |
MDT | Medtronic | Healthcare |
MRK | Merck & Co. | Healthcare |
META | Meta Platforms | Communications |
MET | MetLife | Financials |
MTD | Mettler Toledo | Healthcare |
MGM | MGM Resorts | Consumer Discretionary |
MCHP | Microchip Technology | Technology |
MU | Micron Technology | Technology |
MSFT | Microsoft | Technology |
MAA | Mid-America Apartment Communities | Real Estate |
MRNA | Moderna | Healthcare |
MHK | Mohawk Industries | Consumer Discretionary |
MOH | Molina Healthcare | Healthcare |
TAP | Molson Coors Beverage Company | Consumer Staples |
MDLZ | Mondelez International | Consumer Staples |
MPWR | Monolithic Power Systems | Technology |
MNST | Monster Beverage | Consumer Staples |
MCO | Moody’s Corporation | Financials |
MS | Morgan Stanley | Financials |
MOS | The Mosaic Company | Materials |
MSI | Motorola Solutions | Technology |
MSCI | MSCI | Financials |
NDAQ | Nasdaq, Inc. | Financials |
NTAP | NetApp | Technology |
NFLX | Netflix | Communications |
NWL | Newell Brands | Consumer Discretionary |
NEM | Newmont | Materials |
NWSA | News Corp (Class A) | Communications |
NWS | News Corp (Class B) | Communications |
NEE | NextEra Energy | Utilities |
NKE | Nike, Inc. | Consumer Discretionary |
NI | NiSource | Utilities |
NDSN | Nordson Corporation | Industrials |
NSC | Norfolk Southern Railway | Industrials |
NTRS | Northern Trust | Financials |
NOC | Northrop Grumman | Industrials |
NCLH | Norwegian Cruise Line Holdings | Consumer Discretionary |
NRG | NRG Energy | Utilities |
NUE | Nucor | Materials |
NVDA | Nvidia | Technology |
NVR | NVR, Inc. | Consumer Discretionary |
NXPI | NXP Semiconductors | Technology |
ORLY | O’Reilly Auto Parts | Consumer Discretionary |
OXY | Occidental Petroleum | Energy |
ODFL | Old Dominion | Industrials |
OMC | Omnicom Group | Communications |
ON | ON Semiconductor | Technology |
OKE | ONEOK | Energy |
ORCL | Oracle Corporation | Technology |
OGN | Organon & Co. | Healthcare |
OTIS | Otis Worldwide | Industrials |
PCAR | Paccar | Industrials |
PKG | Packaging Corporation of America | Materials |
PARA | Paramount Global | Communications |
PH | Parker Hannifin | Industrials |
PAYX | Paychex | Technology |
PAYC | Paycom | Technology |
PYPL | PayPal | Technology |
PNR | Pentair | Industrials |
PEP | PepsiCo | Consumer Staples |
PKI | PerkinElmer | Healthcare |
PFE | Pfizer | Healthcare |
PCG | PG&E Corporation | Utilities |
PM | Philip Morris International | Consumer Staples |
PSX | Phillips 66 | Energy |
PNW | Pinnacle West | Utilities |
PXD | Pioneer Natural Resources | Energy |
PNC | PNC Financial Services | Financials |
POOL | Pool Corporation | Consumer Discretionary |
PPG | PPG Industries | Materials |
PPL | PPL Corporation | Utilities |
PFG | Principal Financial Group | Financials |
PG | Procter & Gamble | Consumer Staples |
PGR | Progressive Corporation | Financials |
PLD | Prologis | Real Estate |
PRU | Prudential Financial | Financials |
PEG | Public Service Enterprise Group | Utilities |
PTC | PTC | Technology |
PSA | Public Storage | Real Estate |
PHM | PulteGroup | Consumer Discretionary |
QRVO | Qorvo | Technology |
PWR | Quanta Services | Industrials |
QCOM | Qualcomm | Technology |
DGX | Quest Diagnostics | Healthcare |
RL | Ralph Lauren Corporation | Consumer Discretionary |
RJF | Raymond James | Financials |
RTX | Raytheon Technologies | Industrials |
O | Realty Income | Real Estate |
REG | Regency Centers | Real Estate |
REGN | Regeneron | Healthcare |
RF | Regions Financial Corporation | Financials |
RSG | Republic Services | Industrials |
RMD | ResMed | Healthcare |
RHI | Robert Half | Industrials |
ROK | Rockwell Automation | Industrials |
ROL | Rollins, Inc. | Industrials |
ROP | Roper Technologies | Technology |
ROST | Ross Stores | Consumer Discretionary |
RCL | Royal Caribbean Group | Consumer Discretionary |
SPGI | S&P Global | Financials |
CRM | Salesforce | Technology |
SBAC | SBA Communications | Real Estate |
SLB | Schlumberger | Energy |
STX | Seagate Technology | Technology |
SEE | Sealed Air | Materials |
SRE | Sempra Energy | Utilities |
NOW | ServiceNow | Technology |
SHW | Sherwin-Williams | Materials |
SBNY | Signature Bank | Financials |
SPG | Simon Property Group | Real Estate |
SWKS | Skyworks Solutions | Technology |
SJM | The J.M. Smucker Company | Consumer Staples |
SNA | Snap-on | Industrials |
SEDG | SolarEdge | Technology |
SO | Southern Company | Utilities |
LUV | Southwest Airlines | Industrials |
SWK | Stanley Black & Decker | Industrials |
SBUX | Starbucks | Consumer Discretionary |
STT | State Street Corporation | Financials |
STLD | Steel Dynamics | Materials |
STE | Steris | Healthcare |
SYK | Stryker Corporation | Healthcare |
SIVB | SVB Financial | Financials |
SYF | Synchrony Financial | Financials |
SNPS | Synopsys | Technology |
SYY | Sysco | Consumer Staples |
TMUS | T-Mobile US | Communications |
TROW | T. Rowe Price | Financials |
TTWO | Take-Two Interactive | Communications |
TPR | Tapestry, Inc. | Consumer Discretionary |
TRGP | Targa Resources | Energy |
TGT | Target Corporation | Consumer Discretionary |
TEL | TE Connectivity | Technology |
TDY | Teledyne Technologies | Technology |
TFX | Teleflex | Healthcare |
TER | Teradyne | Technology |
TSLA | Tesla, Inc. | Consumer Discretionary |
TXN | Texas Instruments | Technology |
TXT | Textron | Industrials |
TMO | Thermo Fisher Scientific | Healthcare |
TJX | TJX Companies | Consumer Discretionary |
TSCO | Tractor Supply | Consumer Discretionary |
TT | Trane Technologies | Industrials |
TDG | TransDigm Group | Industrials |
TRV | The Travelers Companies | Financials |
TRMB | Trimble Inc. | Technology |
TFC | Truist | Financials |
TYL | Tyler Technologies | Technology |
TSN | Tyson Foods | Consumer Staples |
USB | U.S. Bank | Financials |
UDR | UDR, Inc. | Real Estate |
ULTA | Ulta Beauty | Consumer Discretionary |
UNP | Union Pacific Corporation | Industrials |
UAL | United Airlines Holdings | Industrials |
UPS | United Parcel Service | Industrials |
URI | United Rentals | Industrials |
UNH | UnitedHealth Group | Healthcare |
UHS | Universal Health Services | Healthcare |
VLO | Valero Energy | Energy |
VTR | Ventas | Real Estate |
VRSN | Verisign | Technology |
VRSK | Verisk | Industrials |
VZ | Verizon | Communications |
VRTX | Vertex Pharmaceuticals | Healthcare |
VFC | VF Corporation | Consumer Discretionary |
VTRS | Viatris | Healthcare |
VICI | Vici Properties | Real Estate |
V | Visa Inc. | Technology |
VMC | Vulcan Materials Company | Materials |
WAB | Wabtec | Industrials |
WBA | Walgreens Boots Alliance | Consumer Staples |
WMT | Walmart | Consumer Staples |
WBD | Warner Bros. Discovery | Communications |
WM | Waste Management | Industrials |
WAT | Waters Corporation | Healthcare |
WEC | WEC Energy Group | Utilities |
WFC | Wells Fargo | Financials |
WELL | Welltower | Real Estate |
WST | West Pharmaceutical Services | Healthcare |
WDC | Western Digital | Technology |
WRK | WestRock | Materials |
WY | Weyerhaeuser | Real Estate |
WHR | Whirlpool Corporation | Consumer Discretionary |
WMB | Williams Companies | Energy |
WTW | Willis Towers Watson | Financials |
GWW | W. W. Grainger | Industrials |
WYNN | Wynn Resorts | Consumer Discretionary |
XEL | Xcel Energy | Utilities |
XYL | Xylem Inc. | Industrials |
YUM | Yum! Brands | Consumer Discretionary |
ZBRA | Zebra Technologies | Technology |
ZBH | Zimmer Biomet | Healthcare |
ZION | Zions Bancorporation | Financials |
ZTS | Zoetis | Healthcare |
The bottom line
Legendary investor Warren Buffett has long recommended investing in low-cost S&P 500 index funds. After all, the index has generated impressive returns that most novice investors would likely struggle to beat when picking individual stocks. However, like any investment, there is always an element of risk that needs to be considered.
Discover market-beating stock ideas today. Join our Premium investing service to get instant access to analyst opinions, in-depth research, our Moonshot Opportunities, and more. Learn More
This article contains general educational information only. It does not take into account the personal financial situation of the reader. Tax treatment is dependent on individual circumstances that may change in the future, and this article does not constitute any form of tax advice. Before committing to any investment decision, an investor must consider their individual financial circumstances and reach out to an independent financial advisor if necessary.